Stock No | Brand | Model | Size | Status | Short Description | Price USD |
---|---|---|---|---|---|---|
11050 | Atlas Copco | GA22 | N/A | Contact Us | Atlas Copco rotary screw air compressor parts... | Contact Us |
PBR10 | Broomwade | BW2D | N/A | Contact Us | Water-cooled, oil-free single stage reciprocating air compressor.... | Contact Us |
PS10 | Sullair | DW13-100H | N/A | Contact Us | Sullair model DW13-100H two-stage, oil-free air-end only for rebuilding... | Contact Us |
PW10 | Worthington | V2A4 | N/A | Contact Us | Worthington model V2A4, high pressure air compressor - NEW SURPLUS PARTS... | Contact Us |
10442 | Eagle | N/A | N/A | SOLD | Eagle air systems high pressure fill station.... | 1695 |
10592 | Mako | N/A | N/A | SOLD | Mako high pressure fill station. RECONDITIONED with new pressure gauges etc.... | 1995 |
11455 | Maximator | DLE-15-75-NU-M | N/A | SOLD | Maximator air driven stainless steel gas booster compressor. Minimum suction pressure: 100 PSIG Maximum discharge pressure: 10150 PSIG. Compr... | 5995 |
PB10 | Bauer | Various | N/A | Contact Us | Bauer high pressure air compressors - NEW SURPLUS PARTS... | Contact Us |
PH10 | Howden | P123HG260/140SC | N/A | SOLD | Howden nitrogen gas compressor - NEW SURPLUS PARTS... | Contact Us |
11480A/B | Dual Fuel | R8425 | N/A | SOLD | FREE SHIPPING-New Surplus CNG priority fill panels set up for high, medium and low cylinder banks. Stainless steel cabinet... | 3995 |
11502 | Siemens, Elmo, Gardner Denver | 2BG4089-9HZ | n/a | SOLD | ... | 6,995 |
10384 | Zero | 689-15 | Contact Us | SOLD | Zero model 659-16, bag type dust collector cabinet (less blower). Quantity 25 6" dust bags. Does not include blower. Good used condition... | $595.00 |
11526 | Jordair | JP81/5000/4 | 90,000 CF | SOLD | ... | 1,995 |
11117 | Kobelco | KS22SEG | 800 HP | SOLD | 2002 Kobelco model KS22SEG oil-injected rotary screw Hydrogen gas compressor package c/w ASME code separators, water-cooled coolers, safety shutdown s... | 168000 |
11521 | Jorc | Puro-Midi | 750 CFM | SOLD | ... | 795 |
11629 | Liberty | PRX15-750 | 750 CFH (12.5 CFM) | COMPLETE SYSTEM | ... | 29500 |
10534 | Ingersoll-Rand | SSR-EP75 | 75 HP | SOLD | Used Ingersoll-Rand model SSR-EP75, rotary screw air end. Price does not include the electric motor which is shown in the photograph. Nominal capacit... | 1,495 |
11630 | Hoffman | 38304B | 75 HP | READY TO SHIP | ... | 3995 |
11573 | CompAir | 5436 | 75 HP | SOLD | Reavell Model 5436 High Pressure Compressor rated for 75 CFM@5000PSIG 75 HP, 460/3/60 Electric motor Magnetic motor starter Closed loop cooling sy... | 34995 |
11681 | LMF | V17/5518L35K | 75 HP | READY TO SHIP | ... | 36500 |
11691 | CompAir-Mako | 5436 | 75 HP | SOLD | ... | 39500 |
11262 | Mac-Air | HX75 | 75 CFM | SOLD | Mac-Air model HX-75 refrigerated air dryer. Nominal capacity 75 CFM @ 100 PSIG and 100 degrees F inlet temperature. Macimum operating pressure 230 PSI... | 1195 |
11673 | GHH-Rand | CD14DVSD | 75 - 300 HP | READY TO SHIP | ... | 12995 |
11754 | Mako | ACI05-E1 | 7 1/2 HP | REBUILT | ... | 9975 |
546 | dfsg75684567 | dfg4536343 | 678 | dfg546789678985765 | fdg654745... | 4563456 |
11414 | Praxair | 13-2000 | 6500 SCFH (108 CFM) | SOLD | NEW SURPLUS. Praxair Series 13-2000 nitrogen generation package c/w the following: - 75 HP Kaeser rotary screw feed air compressor. - Three filter... | 42500 |
11668 | Xebec | 8HDX06 | 62 CFM | READY TO SHIP | ... | 1695 |
11578 | On-Site | N60 | 600 SCFH | SOLD | ... | 9995 |
11678 | LeRoi | LG30152H51(E)(P) | 600 HP | NEW SURPLUS | ... | 495000 |
11700 | PDC | See Description | 60 HP | CONTACT US | ... | 95,500 |
11724 | Applied Compression Systems/Hertz | HDD 45 | 60 HP | NEW SURPLUS | ... | 110000 OBO |
11711A | Hydro-Pac | CO1.5-60-140/300LX | 60 HP | READY TO SHIP | ... | 59500 |
11746 | Hydrovane | 845C08-NSP2065 | 60 HP | SOLD | ... | 11500 |
11747 | Hydrovane | 845C08-NSP2065 | 60 HP | NEW SURPLUS | ... | 11500 |
11757 | AKG | CC2500 | 550 - 700 HP | NEW SURPLUS | ... | 4995 |
11674B | Milton Roy Primeroyal | PN140S254N345SXVV1MZ | 52 GPH | CONTACT US | ... | 12500 |
11759 | Sullair | TS20C-250 (TS20C/V200TS) | 500 (250 HP x 2) | NEW SURPLUS | ... | 195000 |
11492 | Ro-Flo | 17S | 50-200 HP | SOLD | NEW SURPLUS Ro-Flo model 17S single stage gas compressor. Bare shaft replacement blower only. Horsepower Range: 50-200 Hp Capacity Range: 300-12... | 8,995 |
11710 | Chamco/Sullair | 3709-50H | 50 HP X 2 | SOLD | ... | 49995 |
11695 | Sauer | 121L | 50 HP | SOLD | ... | 34500 |
11710A | Sullair | 3709 | 50 HP | SOLD | ... | 17500 |
11710B | Sullair | 3709 | 50 HP | SOLD | ... | 17500 |
11739 | Mattei | AC2037 | 50 HP | CONTACT US | ... | 9875 |
11741 | Mattei | AC2037 | 50 HP | CONTACT US | ... | 9875 |
11742 | Mattei | AC2037 | 50 HP | CONTACT US | ... | 9875 |
11740 | Mattei | AC37HX | 50 HP | CONTACT US | ... | 9875 |
11767 | Kaishan | KRSD-50 | 50 HP | FEATURED | ... | 12500 |
10687 | Deltech-Traid | T50-FGHKW01 | 50 CFM | SOLD | Deltech-Triad model T50-FGHKW012 low pressure breathing air purification system c/w integral pressure regulator and manifold, automatic condensate dra... | 275 |
11645 A-D | Van Air | D8 | 50 CFM | READY TO SHIP | ... | 595 |
11709 | Chamco/Sullair | ES6MD | 5 HP X 2 | NEW SURPLUS | ... | 19995 |
10320 | Reitschle | DCLF-60-DV | 5 HP | Ready To Ship | Reitschle model DCLF-60-DV rotary vacuum pump with 5 HP 230/460 electric motor. Nominal capacity 60 cubic meters per hour (35.3 CFM) Maximum v... |
$1,495.00 |
11729 | Hydro-Pac | C30-05-2CX | 5 HP | SOLD | ... | 19500 |
11751 | Corken | 691AM3FBANSNN | 45 HP | NEW SURPLUS | ... | 12995 |
11435A | Kaeser | FSD-400 | 400 Hp | SOLD | NEW SURPLUS Kaeser model FSD-400 air-cooled rotary screw air compressor. Manufactured new in 2008, but never put into service. Maximum operating... | 59995 |
11535 | Steelfab | 400 Gallon | SOLD | ... | 3,495 | |
11576 | IMW | IMW50 | 40 HP | SOLD | ... | 95,000 |
11582 | CompAir | 5336 | 40 HP | FEATURED | ... | 33750 |
AOX40-250 | Global Heat Transfer | AOX40-250 | 40 HP | SOLD | ... | 895 |
11684 | LeRoi | LRG9 | 40 HP | REBUILT | ... | 59995 |
11698 | Vector | 6100 Series | 40 HP | SOLD | ... | 19995 |
11702 | CompAir | 5417 | 40 HP | CONTACT US | ... | 32,750 |
11708 | Rotorcomp | EV06NKG-GAS | 40 HP | READY TO SHIP | ... | 39500 |
11706 | Knox Western | TP-145 | 40 HP | NEW SURPLUS | ... | 68500 |
11733 | Ingersoll-Rand | 05H20NGDX | 40 HP | CONTACT US | ... | 49995 |
11748 | Gardner Denver | BP099A | 40 HP | SERVICED | ... | 12995 |
11744 | Sullair | 3009A | 40 HP | RECONDITIONED | ... | 7995 |
10523 | Deltech | 1045 | 40 CFM | SOLD | Deltech model 1045 high pressure breathing air purifier with NEW cartridge. Maximum flow: 40 SCFM. Maximum operating pressure: 5000 PSIG. Capacity: 9... | 1,795 |
11182 | Kimray | HPMV-PB/600RF | 4" | SOLD | NEW SURPLUS 4" 600# ANSI flanged back pressure regulator. Original cost new was $5,258.00. BUY FOR LESS THAN HALF OF THE ORIGINAL COSTS. FREE SHIP... | 1,995 |
11721 | Hydro-Pac | CS1.5-20-2LX-G15-20-2FX | 4 x 20 HP | CONTACT US | ... | 145000 |
11268 | Sullivan | D375QV | 375 CFM | SOLD | Sullivan model D375QC, skid mounted diesel engine driven rotary screw air compressor with John Deer engine Serviced with new filters, separator, lubr... | 7995 |
11061 | Atilier-Francois | CE46B | 350 HP | SOLD | 1995, 350 HP Antilier-Francois PET bottle blowing compressor package c/w water-cooled, three-stage, oil-free compressor, inlet filter, inlet silencer,... | Contact Us |
11720 | Emerson-Vilter | VSG/VSSG | 350 HP | CONTACT US | ... | Contact Us |
10845 | Thermal Transfer | ACOC-3500-C-CRN | 330 - 360 HP | SOLD | Thermal Transfer model ACOC-3500-C-CRN combination oil cooler/aftercooler for 330 - 360 HP rotary screw air compressor. 4 Inch NPT air inlet/outlet. ... | 3600 |
11548 | Ingersoll RAnd | F5100NG | 3000 CFM | SOLD | ... | 3,995 |
11569 | LeRoi | LG30 | 300-600 HP | SOLD | ... | 12,995 |
11295 | Aerzen | GM 25S | 30-75 Hp | SOLD | New surplus Aerzen model GM 25S, replacement rotary lobe blower. Maximum motor Hp: 75 Maximum pressure: Approx. 14.5 PSIG FREE SHIPPING within th... | 2995 |
11750 | On-Site | PRO N-4-T | 30 SCFH | RECONDITIONED | ... | 10995 |
11663 | Sauer | 81L | 30 HP | SOLD | ... | 19500 |
11671 | PDC | PDC-3500 | 30 HP | CONTACT US | ... | 39995 |
11686 | Blackmer | HD602 | 30 HP | SOLD | ... | 52500 |
11690 | Hycomp | 2WN34F1-B401-BLMVA-20/30T | 30 HP | CONTACT US | ... | 29500 |
11701B | PDC | PDC-4-15000 | 30 HP | CONTACT US | ... | 49995 |
11735 | Iwata | 5LE-30H-T460-001 | 30 HP | READY TO SHIP | ... | 29500 |
11764 | Gardner Denver-Nash | PST-340 | 30 HP | NEW SURPLUS | ... | 6500 |
11025 | CompAir Mako | 5408BAD | 30 CFM/5000 PSIG | SOLD | CompAir-Mako model 5409 diesel engine driven high pressure high pressure air compressor package c/w purifiers and Lister-Petter diesel engine. Recondi... | 14995 |
99901 | Kaeser | N 60-G | 3 HP | SOLD | ... | |
11475 | PPI | 1038 | 3 HP | SOLD | Pressure Products Inc model 1038, 3 Hp, single stage diaphragm compressor. Nominal capacity: .134 SCFM (8.04 SCFH) with 20 PSIG suction pressure an... | 12,995 |
11680 | PPI | 2105 | 3 HP | CONTACT US | ... | 9,975 |
11768 | Parker-Balston | N2-45 | 2977 SCFH @ 95% | FEATURED | ... | 14995 |
11454 | IMW | IMW50 | 250 Hp | SOLD | NEW SURPLUS 250 Hp IMW four-stage, air-cooled CNG compressor package. Manufactured in 2013 Rated capacity: 625 SCFM with 95 PSIG suction pressur... | 135000 |
11679 | Arrow | VRS2 | 250 HP | NEW SURPLUS | ... | 198000 |
11759A | Sullair | TS20C-250 (TS20C/V200TS) | 250 HP | NEW SURPLUS | ... | 79500 |
11759B | Sullair | TS20C-250 (TS20C/V200TS) | 250 HP | NEW SURPLUS | ... | 79500 |
11595 | Curtis | R/S 25 A | 25 HP | SOLD | ... | 6795 |
11692 | LMF | V16/4411 L25 | 25 HP | SOLD | ... | 24500 |
11693 | LMF | V16/4411 L25 | 25 HP | FEATURED | ... | 19500 |
11694 | LMF | V16/4411 L25 | 25 HP | FEATURED | ... | 19500 |
11730 | Applied Compression Systems/LeRoi | LRG-9 | 25 HP | NEW SURPLUS | ... | 175000 |
11752 | Atlas Copco | GA160 VFD | 249 HP | AS NEW | ... | 44500 |
11540 | Ingersoll Rand | 38446597 | 2400 CFM | SOLD | ... | 1,995 |
11536 | Steelfab | 240 Gallon | SOLD | ... | 2,395 | |
11756 | 240 Gal | AS NEW | ... | 2495 | ||
11710CD | Parker Domnick Hunter | MKA102CNP-40 | 240 CFM | READY TO SHIP | ... | 4500 |
11758 | Holtec | HNBS-100A X 2 | 2262 CFH @ 95% purity | AS NEW | ... | 149500 |
11712 | 2200 Gallon | SOLD | ... | 5995 | ||
10522 | Allis Chalmers | 503 US Frame | 200 HP | Ready To Ship | Allis Chalmers electric motor, 503 US frame, 3560 RPM, 191 amps, 1.15 SF... | $1,500.00 |
11603 | Sullair | TSR20200AC | 200 HP | SOLD | ... | 39995 |
11721E | Hydro-Pac | 1 x CO1.5-20-70/140LX and 1 x C15-20FX/EXP | 20 HP X 2 | CONTACT US | ... | 98000 |
11722E | Hydro-Pac | 1 x CO1.5-20-70/140LX and 1 x C15-20FX/EXP | 20 HP X 2 | CONTACT US | ... | 98000 |
PM10 | Mattei | C64 | 20 HP | Contact Us | Mattei model C64, 20 HP rotary vane air compressor... | Contact Us |
10016 | Quincy | 390 | 20 HP | SOLD | Quincy model 390, 20 HP, two-stage, air-cooled, base mounted reciprocating air compressor, 230/460 volt, 3 phase. 71.1 CFM @ 100 PSIG, 60 CFM @ 150 P... | 2495 |
11506 | Ingersoll Rand | H20NG | 20 HP | SOLD | REBUILT Ingersoll Rand model H20NG four stage, air-cooled CNG compressor housed in a weather proof enclosure.
Package includes:
|
49500 |
11676A | Hycomp | AN17D-H33321-AJMVAOO | 20 HP | AS NEW | ... | 28750 |
11676B | Hycomp | AN17D-H33321-AJMVAOO | 20 HP | AS NEW | ... | 28750 |
11705 | Rix | 4VX3B-5.5 | 20 HP | CONTACT US | ... | 29750 |
11731 | Ingersoll Rand | 05H20NGSX | 20 HP | CONTACT US | ... | 39500 |
11732 | Ingersoll-Rand | 05H20NGSX | 20 HP | CONTACT US | ... | 39500 |
11753 | Ingersoll Rand | H15T4X20 | 20 HP | RECONDITIONED | ... | 19995 |
11749 | Ingersoll Rand | H20NG | 20 HP | CONTACT US | ... | 49500 |
11722 C/D | Hydro-Pac | C01.5-20-70/140LX | 20 HP | CONTACT US | ... | 39500 |
11721A/B | Hydro-Pac | C15-20FX/EXT | 20 HP | CONTACT US | ... | 69000 |
11721C/D | Hydro-Pac | C01.5-20-70/140LX | 20 HP | CONTACT US | ... | 39500 |
11722A/B | Hydro-Pac | C15-20FX/EXT | 20 HP | SOLD | ... | 69000 |
11762 | MD Tuthill/Kinney | MB850-GAL2CVC00-B | 20 HP | FEATURED | ... | 17,995 |
11763 | MD Tuthill/Kinney | MB850-GAL2CVCOO-B | 20 HP | FEATURED | ... | 17995 |
11765 | Ingersoll Rand/Scott/Hush Patriot | H15T6 | 20 HP | RECONDITIONED | ... | 24750 |
11769 | Roots | 59U-RAI | 20 HP | FEATURED | ... | 8995 |
11770 | Roots | 59U-RAI | 20 HP | FEATURED | ... | 8995 |
11183 | Kimray | 2IN-SMT-PB | 2" | SOLD | NEW SURPLUS Kimray 2" NPT back pressure regulator. Original cost new was $2,646.00. BUY FOR LESS THAN HALF OF THE ORIGINAL COST! FREE SHIPPING wit... | 1,275 |
11669 | Kaiser | Sigma 4 | 180-220 HP | READY TO SHIP | ... | 4995 |
10605 | Ingersoll-Rand | H15T4 | 17 CFM/5000 PSIG | SOLD | Ingersoll-Rand model H15T4 high pressure air compressor driven by a Hatz diesel engine and c/w a purification system. Skid mounted with enclosure. No... | 18750 |
11431 | CP Industries | - | 16" X 23' | SOLD | Bank of three (3) high pressure CNG storage cylinders each approx 16" Diameter X 23 feet l. 5471 PSIG MAWP @ 200 deg F National Board Number: 41179 ... | 44995 |
11519 | Domnick Hunter | HDK140/350 | 156 CFM | SOLD | 2003 Domnick Hunter model HDK140/350 twin-tower, heatless regenerative air dryer, c/w pre and after filters. 5000 PSIG operating pressure.
|
2995 |
11711B | Price-Schonstrom | 1500 PSIG | NEW SURPLUS | ... | 8995 | |
11230 | Sahara | T5-1200-G4-ADIX | 150 CFM | SOLD | Sahara (Henderson Engineering) model T5-1200-G4-ADIX, heatless regenerative air dryer c/w integral hygrometer (dewpoint meter), pre-filter and after-f... | 5995 |
10436 | Van Air | F200-0150-1-C-MC | 150 CFM | SOLD | Van Air model F200-0150-1-C-MC high efficiency coalescing filter c/w manual drain valve (automatic drain valve available at extra cost). 1" NPT. Alum... | 265 |
11622 | LeRoi | 880A | 15-25 | SOLD | ... | 3825 |
11725 | Applied Compression Systems/Mattei | RVD11H | 15 HP X 2 | NEW SURPLUS | ... | 25500 |
11726 | Applied Compression Systems/Mattei | RVD11H | 15 HP X 2 | NEW SURPLUS | ... | 25500 |
11727 | Applied Compression Systems/Mattei | RVD11H | 15 HP X 2 | NEW SURPLUS | ... | 25500 |
11728 | Applied Compression Systems/Mattei | RVD11H | 15 HP X 2 | NEW SURPLUS | ... | 25500 |
11481 | Quincy | 350 | 15 HP | FEATURED | New surplus Quincy model 350 two-stage, air-cooled, base mounted air compressor. Maximum continuous pressure: 200 PSIG Maximum intermittent pressure... | 2995 |
11632B | LeRoi | LRG9 | 15 HP | SOLD | ... | 34500 |
11644 | Ingersoll Rand | 15T2 | 15 HP | SOLD | ... | 7495 |
11675A | PDC | PDC-4-2000 | 15 HP | AS NEW | ... | 24995 |
11674A | PPI - Sundyne | 4100 | 15 HP | AS NEW | ... | 21500 |
11717 | PDC | PDC-4-1250-1250 | 15 HP | SOLD | ... | 59995 |
11718 | PDC | PDC-4-1250-1250 | 15 HP | NEW SURPLUS | ... | 59995 |
11699 | Ingersoll-Rand | H15T4 | 15 HP | CONTACT US | ... | 19750 |
11703 | Ingersoll-Rand | H15T4 | 15 HP | CONTACT US | ... | 19750 |
11704 | Ingersoll-Rand | H15T4 | 15 HP | CONTACT US | ... | 19750 |
11734 | Sauer | 4P45L | 15 HP | NEW SURPLUS | ... | 25500 |
11738 | Beacon-Medaes | LVL505T-200V-TCD | 15 HP | NEW SURPLUS | ... | 29500 |
11725A | Mattei | RVD-11 | 15 HP | NEW SURPLUS | ... | 8995 |
AOC130-250C | Global Heat Transfer | AOC130-250C | 130 HP | SOLD | ... | 1195 |
11719 | Generon | MM116002 | 1260 CFH (21 CFM) | COMPLETE SYSTEM | ... | 47500 |
11203 | Van Air | 1250 CFM | SOLD | 1999 Single tower deliquescent air dryer... | 5995 | |
11657B | Xebec | 8HD06-1200 | 120 CFM | HIGH PRESSURE | ... | 3500 |
11614 | LMF | V18D4411-L:25 | 110 HP | CONTACT US | ... | 89995 |
111 | k | 11 | ... | |||
10007 | Grimmer Schmidt | 105G | 105 CFM | SOLD | Grimmer Schmidt 105 CFM gasoline driven non-bloc portable air compressor. Good working condition.... | 3500 |
10471 | AirSep | AS1000 | 1000 SCFM | SOLD | AirSep model AS-1000 high capacity on-site commercial oxygen generator. Available for purchase, rental or lease. Model AS-1000 (new model designati... | 10995 |
11707 | ACS/On-Site | 100,000 SCFH (1,667 CFM) @ 97% | CONTACT US | ... | 1370000 | |
11559 | Kobelco | KNW-0-D/L | 100 HP | SOLD | ... | 10,995 |
11605 | Comp Air | L75G | 100 HP | SOLD | ... | 7995 |
11670 | Sauer | WP311L | 100 HP | SOLD | ... | 39500 |
11683 | LeRoi/Cip | PHT-2 | 100 HP | CONTACT US | ... | |
11683B | LeRoi/Cip | PHT-2 | 100 HP | CONTACT US | ... | |
11760 | Quincy | QSI-500 | 100 HP | FEATURED | ... | 24500 |
11766 | Kaishan | KRSD-100 | 100 HP | FEATURED | ... | 19500 |
11682 | ACS/On-Site | NM-1000-4-710 | 10,000 SCFH | SOLD | ... | 225000 |
11099 | IPAC | N/A | 10 x 48 | SOLD | Manufactured in 2008. 10" diameter x 48" long tube section. Two pass 64 tubes per pass. 97.7 sq ft surface area. Carbon steel shell. Stainless steel ... | 7995 |
11496 | Ingersoll Rand | 10T3NL | 10 HP | SOLD | ... | 4995 |
11470 | Ingersoll Rand | 7T2 | 10 HP | SOLD | RECONDITIONED Ingersoll Rand 7T2 base mounted unit with high pressure discharge bottle, 10 HP motor, and complete with magnetic motor starter wired f... | 6,295 |
10440P | Champion | R30 | 10 HP | SOLD | Hydraulic motor driven Champion pneumatic model R30, two-stage, air-cooled piston compressor c/w hydraulic motor, oil reservoir tank, hydraulic filter... | 2995 |
11716 | PDC | PDC-4-300-1250 | 10 HP | SOLD | ... | 49995 |
11662 | Ingersoll-Rand | 7T2 | 10 HP | READY TO SHIP | ... | 4995 |
11473B | Tulsa Gas | TGT-K62-1DH38 | - | SOLD | Used Tulsa gas model TGT-K62-1DH38 CNG dispenser. Manufactured in approx. 1996. In very clean operating condition when removed from operation. Rebuilt... | 3995 |
11487 | - | - | - | SOLD | Six cylinder ASME code CNG storage rack. Each cylinder is approx. 9-1/2" OD x 54" OA. MAWP 5000 PSIG C 650 degrees F. National Board Number F926... | 6995 |
11433 | Xebec | S1V18CNG | - | SOLD | Xebec model S1V18CNG single tower, non regenerative type CNG dryer c/w pre-filter, auto-dew gas dew-point meter with new probe.Three (3) valve manual ... | 8995 |
11508 | - | - | - | SOLD | Twenty cylinder ASME code CNG storage rack c/w safety relief valves. Each cylinder is approx. 9-1/2" OD x 54" OA. National Board Number G63906, CR... | 12995 |
11656 | Hydrovane (Brahma) | M15 | - | READY TO SHIP | ... | 17500 |
11647 | CPM | D12X60-150 | - | READY TO SHIP | ... | 2995 |
11646 | CPM | D8X48-285 | - | READY TO SHIP | ... | 2495 |
HG12 | LeRoi | HG12 | - | SOLD | ... | 8995 |
11683A | PSB | 143P-SP | - | CONTACT US | ... | 19995 |
11755 | Nano | GEN2-1110 | - | SERVICED | ... | 11995 |
11761 | MD-Tuthill/Kinney | SPV 320 | NEW SURPLUS | ... | 7950 | |
11768 | Parker-Balston | N@-45 | FEATURED | ... | 14995 |